Description
Nutrional Values | Per 14g Serving | Per 100g |
---|---|---|
Energy | 38 kcal | 274 kcal |
Fat | 0.49 g | 3.5 g |
of which saturates* | 2 g | 0.86 g |
Carbohydrate | 5.40 g | 38.55 g |
of which sugars* | 4.13 g | 29.53 g |
Fibre | 2.92 g | 20.85 g |
Protein | 1.64 g | 11.69 g |
Salt | 0 g | 0.06 g |
Vitamin C | 0.9 mg | 6.7 mg |
[/mk_table][/vc_column][/vc_row]