Description
Ingredients: 100% Fresh Watermelon
Nutritional Value | Per 22g Serving | Per 100g |
---|---|---|
Energy | 64 kcal | 270 kcal |
Fat | 0 g | 0.6 g |
of which saturates* | 0g | 0.2 g |
Carbohydrate | 14 g | 66 g |
of which sugars* | 10 g | 46 g |
Fibre | 4 g | 17 g |
Protein | 3 g | 14 g |
Salt | 0g | 0g |
Vitamin C | 2 mg | 10 mg |
Crisps but not as you know them!
We’ve taken watermelons washed, sliced, dried them and turned them into crisps.
1 of your 5 a day the easy way.